<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>eventos|Universidad Autónoma de Madrid</title>
		<link>http://cmd2020gefes.eu/rss/faculty/81/all/facultad-de-ciencias.rss</link>
		<description>RSS - eventos - Facultad de Ciencias - All</description>
		<language>en</language>
		<copyright>2026 eventos - Universidad Autónoma de Madrid</copyright>
						
							<item>
						<title>Multi-Boson Interactions Workshop 2026</title>
						<link>http://cmd2020gefes.eu/event_detail/150475.html</link>
						<pubDate>Wed, 23 Sep 2026 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Av. Complutense 40, Moncloa, 28040 Madrid</p><h4><strong>Multi-Boson Interactions (MBI)</strong> is an international conference series focusing on the frontiers of latest experimental results, state-of-art theory calculations and future prospects of physics with multi-boson final states (W, Z, gamma, Higgs, ...) at collider experiments. It aims to bring experimentalists and theorists together in order to discuss multi-boson interactions within the contexts of the gauge sector of the standard model and new physics.</h4>

<h4>MBI is coordinated by the MBI International Advisory Board (IAB) with the hosting venues rotating intercontinentally: 2013 (TU Dresden), 2014 (BNL), 2015 (DESY), 2016 (Wisconsin), 2017 (KIT, Karlsruhe), 2018 (Michigan), 2019 (Thessaloniki), 2020 (pandemic skip), 2021 (Milan), 2022 (Shanghai), 2023 (UC San Diego) 2024 (Toulouse), 2025 (Brandeis), and 2026 (Madrid).</h4>

<h4>The conference has plenary sessions only, with a mix of invited talks and submitted contributions.</h4>

<h4>The full program and furhter information can be found in the <a href="https://indico.cern.ch/event/1653397/">Indico page</a></h4>
]]>
						</description>
					</item>
										<item>
						<title>Groups in Madrid 2026</title>
						<link>http://cmd2020gefes.eu/event_detail/154841.html</link>
						<pubDate>Thu, 15 Oct 2026 14:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Instituto de Ciencias Matemáticas (ICMAT), Calle Nicolás Cabrera, Madrid, España</p><p>This is the tenth edition of Groups in Madrid, a 2-day workshop devoted to recent developments in group theory. The conference is held at the Instituto de Ciencias Matemáticas (ICMAT) in Madrid.</p>
]]>
						</description>
					</item>
										<item>
						<title>Sino-Spanish Summer School on Advanced Materials 2026</title>
						<link>http://cmd2020gefes.eu/event_detail/151712.html</link>
						<pubDate>Thu, 16 Jul 2026 17:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>La Cristalera, La Cristalera, M-611, Miraflores de la Sierra, España</p><pre aria-label="Texto traducido: This is the second international summer school organized in collaboration with Northwestern Polytechnic University (NWPU) in Xi’an, China. Undergraduate and graduate students from both NWPU and the Autonomous University of Madrid (UAM) will participate. The school&apos;s focus is on materials science, with applications in photonics, biomedicine, and energy." data-placeholder="Traducción" data-ved="2ahUKEwjsup6rnuaUAxWyd6QEHQ2LBacQ3ewLegQIDRAV" dir="ltr" id="tw-target-text" role="text" tabindex="-1">
<span style="font-size:16px;"><span style="font-family:Arial,Helvetica,sans-serif;">This is the second Sino-Spanish summer school organized by Autonomous University of Madrid (UAM) in collaboration with Northwestern Polytechnic University (NWPU) in Xi’an, China. Undergraduate and graduate students from both NWPU and UAM will participate. The school&apos;s focus is on materials science, with applications in photonics, biomedicine, and energy.</span></span></pre>
]]>
						</description>
					</item>
										<item>
						<title>JLV80: A life of nonlinear diffusion. Celebrating the 80th birthday of Juan Luis Vazquez</title>
						<link>http://cmd2020gefes.eu/event_detail/136006.html</link>
						<pubDate>Sun, 28 Jun 2026 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>La Cristalera, La Cristalera, M-611, Miraflores de la Sierra, España</p><p><span lang="EN-US" style="font-size:10.0pt"><span arial="" style="font-family:">JLV80: A life of nonlinear diffusion. Celebrating the 80th birthday of Juan Luis Vazquez”</span></span></p>

<p>Scientific details in <a href="https://verso.mat.uam.es/~jlv80/">verso.mat.uam.es/~jlv80/</a></p>
]]>
						</description>
					</item>
										<item>
						<title>Advanced school: Aspherical 2-complexes and their fundamental groups: past, present, and future</title>
						<link>http://cmd2020gefes.eu/event_detail/148815.html</link>
						<pubDate>Mon, 22 Jun 2026 10:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Instituto de Ciencias Matemáticas (ICMAT), Calle Nicolás Cabrera, Madrid, España</p><p class="Contenidodelatabla" style="margin-left:11px"><span style="font-size:12pt"><span style="font-family:"Liberation Serif",serif"><span style="font-size:10.0pt"><span style="font-family:"Arial",sans-serif"><span style="color:black">Escuela sobre resultados recientes en el campo de teoría de grupos.</span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>23rd MultiDark workshop</title>
						<link>http://cmd2020gefes.eu/event_detail/150485.html</link>
						<pubDate>Wed, 17 Jun 2026 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Universidad de La Laguna, Calle Padre Herrera, La Laguna, España</p><p>Reunión interna de la Red Temática “MultiDark"</p>
]]>
						</description>
					</item>
										<item>
						<title>XIII Seminario de Citogenómica y Dinámica Cromosómica 2026</title>
						<link>http://cmd2020gefes.eu/event_detail/145129.html</link>
						<pubDate>Wed, 10 Jun 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>https://www.casasanjoseescorial.es/, Av. de los Reyes Católicos, 12, 28280 El Escorial, Madrid</p><p style="text-align: justify;"> </p>

<p style="text-align: justify;"><span style="font-size:20px;"><span arial=""><span style="color:black">Se trata de una reunión de científicos/as interesados en estos temas. Auspiciada por la <a href="https://segenetica.es/">Sociedad Española de Genética</a> (SEG) y frecuencia bianual, viene realizándose de manera itinerante en universidades y centros de investigación de nuestro país desde 1986 (<a href="https://segenetica.es/citogenetica/#seminarios">con este formato desde 2001</a>).</span></span></span></p>

<p style="text-align: justify;"><span style="font-size:20px;"><span style="color: rgb(0, 0, 0);">En esta ocasión se celebrará en </span><span style="color: rgb(0, 0, 0);"><b>El Escorial (Madrid),</b> en la </span><span style="color: rgb(70, 120, 134);"><u><a class="OWAAutoLink" href="https://sscc.es/familia-ss-cc/casas-de-espiritualidad/casa-de-ejercicios-san-jose/" id="OWAfbeedd9a-2c50-c98e-0ae9-56cf6b88fd52" style="color: rgb(70, 120, 134);">Casa de Ejercicios San José</a></u></span><span style="color: rgb(0, 0, 0);"> (situación en <i>Google Maps</i> </span><span style="color: rgb(70, 120, 134);"><u><a class="OWAAutoLink" href="https://www.google.com/maps/place/Casa+de+Ejercicios+San+Jos%C3%A9/@40.5892185,-4.1362354,18z/data=!4m15!1m8!3m7!1s0xd410a3a2bfa4703:0x43491f4bb4d5e44d!2sAv.+de+los+Reyes+Cat%C3%B3licos,+12,+28280+El+Escorial,+Madrid!3b1!8m2!3d40.5890807!4d-4.1363321!16s%2Fg%2F11bw448_gg!3m5!1s0xd410a3a2eb8e09b:0x3077fe93e0d96907!8m2!3d40.5889968!4d-4.1367241!16s%2Fg%2F1pyclfg1f?hl=es&entry=ttu&g_ep=EgoyMDI1MTEzMC4wIKXMDSoASAFQAw%3D%3D" id="OWA4a6e7719-3c6f-2fb2-4ab3-43bab94a9a82" style="color: rgb(70, 120, 134);">AQUÍ</a></u></span><span style="color: rgb(0, 0, 0);">) del 10 al 12 de junio. Tiene acceso sencillo desde Madrid tanto en autobús como en ferrocarril, para quienes acudan en transporte público, y esperamos que suficientes plazas de aparcamiento para automóviles.</span></span></p>

<p style="text-align: justify;"><span style="font-size:20px;"><span arial=""><span style="color:black">Como de costumbre, todas las comunicaciones serán orales. Se anima a la participación de investigadores pre- y postdoctorales.</span></span></span></p>

<p style="text-align: justify;"><span style="font-size:20px;"><span arial=""><span style="color:black">Síguenos </span></span><span style="color:#000000;">para estar al día de todas las novedades del seminario en: </span></span></p>

<ul>
	<li style="text-align: justify;"><span style="font-size:20px;"><span style="color:#000000;">Instagram: <a href="https://www.instagram.com/seminario.citogenomica.xiii/"><span class="x1lliihq x1plvlek xryxfnj x1n2onr6 xyejjpt x15dsfln x193iq5w xeuugli x1fj9vlw x13faqbe x1vvkbs x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x x1i0vuye xvs91rp x1s688f x5n08af x10wh9bi xpm28yp x8viiok x1o7cslx" dir="auto" style="--x---base-line-clamp-line-height: 18px; --x-lineHeight: 18px;"><span class="xt0psk2"><span class="xjp7ctv"><span class="x1lliihq x1plvlek xryxfnj x1n2onr6 xyejjpt x15dsfln x193iq5w xeuugli x1fj9vlw x13faqbe x1vvkbs x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x x1i0vuye xvs91rp x1s688f x5n08af x10wh9bi xpm28yp x8viiok x1o7cslx" dir="auto" style="--x---base-line-clamp-line-height: 18px; --x-lineHeight: 18px;">@seminario.citogenomica.xiii</span></span></span></span></a></span></span></li>
	<li style="text-align: justify;"><span style="font-size:20px;"><span style="color:#000000;">X: <a href="https://x.com/semcitogXIII"><span class="css-1jxf684 r-bcqeeo r-1ttztb7 r-qvutc0 r-poiln3">@semcitogXIII</span></a></span></span></li>
	<li style="text-align: justify;"><span style="font-size:20px;"><span style="color:#000000;">Bluesky: <a href="https://bsky.app/profile/semcitogxiii.bsky.social">@semcitogxiii.bsky.social</a></span></span></li>
</ul>
]]>
						</description>
					</item>
										<item>
						<title>New trends in harmonic analysis – an intensive month</title>
						<link>http://cmd2020gefes.eu/event_detail/151337.html</link>
						<pubDate>Mon, 18 May 2026 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Miraflores de la Sierra, España</p><p dir="ltr">This is an intensive research program in harmonic analysis spanning four weeks, from May 18 to June 11, 2026. There will be a school in the first three weeks at the campus of Universidad Autónoma de Madrid (venues: department of Mathematics and ICMAT). The school will consist in advanced courses mainly targeted to graduate students. Classes will take place in the morning, with time for discussion and talks delivered by the participants in the afternoon. </p>

<p> </p>

<p dir="ltr">During the fourth week of the program, a conference will take place in La Cristalera, a UAM-owned conference center in Miraflores de la Sierra, located in a beautiful spot in the mountains near Madrid. The conference will be four days long, with arrival on Sunday, June 7 and departure on Thursday, June 11. All participants of the conference will be staying at the venue.</p>
]]>
						</description>
					</item>
										<item>
						<title>Oligonucleotide-functionalized nanoparticles in precision nanomedicine</title>
						<link>http://cmd2020gefes.eu/event_detail/154187.html</link>
						<pubDate>Thu, 14 May 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Sala de Grados, Módulo 8 (Fac. Ciencias)</p><p>Los ácidos nucleicos terapéuticos, como siRNAs, miRNAs, ASOs o aptámeros, están transformando la medicina de precisión, pero su uso clínico sigue limitado por problemas de estabilidad, biodistribución y entrega selectiva al tejido diana. En este seminario se comentará cómo la conjugación de oligonucleótidos a nanopartículas (e.g., oro, óxido de hierro) permite superar muchas de estas limitaciones, generando plataformas terapéuticas y diagnósticas. Se mostrarán diversas aplicaciones de estos sistemas como en la distrofia muscular de Duchenne, o diversos tipos de cáncer (e.g., páncreas, melanoma, leucemia).</p>
]]>
						</description>
					</item>
										<item>
						<title>An introduction to fractal Fourier restriction theory</title>
						<link>http://cmd2020gefes.eu/event_detail/153319.html</link>
						<pubDate>Mon, 11 May 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Aula/Modulo: 520</p><p style="text-align:justify"><span style="font-size:11pt"><span style="background:white"><span style="line-height:115%"><span style="font-family:"Calibri",sans-serif"><span lang="EN-US" style="font-size:12.0pt"><span style="line-height:115%"><span style="font-family:"Arial",sans-serif"><span style="color:#222222">The classical Stein-Tomas theorem extends from the theory of linear Fourier restriction estimates for smooth manifolds to the one of fractal measures exhibiting Fourier decay. The geometric hypothesis of <i>transversality</i> allows, in the context of smooth manifolds, for multilinear Fourier restriction estimates beyond those trivially implied by the linear ones. This hypothesis does not have an immediate analogue for general fractal measures, and much is unknown in this setting.</span></span></span></span></span></span></span></span></p>

<p style="text-align:justify"><span style="font-size:11pt"><span style="background:white"><span style="line-height:115%"><span style="font-family:"Calibri",sans-serif"><span lang="EN-US" style="font-size:12.0pt"><span style="line-height:115%"><span style="font-family:"Arial",sans-serif"><span style="color:#222222">The goal of these two lectures is to compare and contrast the linear and multilinear Fourier restriction theories of both worlds: smooth and fractal. We will use the former to motivate the latter, as well as point out some features of each universe that do not echo in the other. No previous knowledge of Fourier restriction theory or fractal geometry is required.</span></span></span></span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Impacto ambiental de las plantas solares fotovoltaicas</title>
						<link>http://cmd2020gefes.eu/event_detail/153451.html</link>
						<pubDate>Mon, 04 May 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, SALA DE CONFERENCIAS MÓDULO 00</p><p style="margin-top:8px; text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">En esta sesión abordaremos los principales efectos ambientales generados por las plantas solares fotovoltaicas (PSFV), elementos cada vez más comunes en nuestros paisajes, y que en el futuro próximo ocuparán grandes extensiones de territorio. Su instalación y puesta en marcha generan múltiples cambios estructurales en el paisaje, así como una cascada de repercusiones en los ecosistemas en los que se ubican, que deben tenerse en cuenta para lograr un modelo energético compatible con la conservación de nuestra biodiversidad.</span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Electroactive framework materials for energy storage applications</title>
						<link>http://cmd2020gefes.eu/event_detail/152090.html</link>
						<pubDate>Fri, 17 Apr 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Calle Francisco Tomás y Valiente, Madrid, España</p><p>Redox-active metal-organic (MOFs) and covalent organic frameworks (COFs) have emerged as promising electrode materials for energy storage applications due to their high stability, porosity to facilitate ion diffusion, and chemical and structural versatility.[1] Besides their inherent porosity, MOFs and COFs may also incorporate electronic functionalities, becoming attractive for their implementation as components in different devices.[2] In this direction, the development of mixed ionicelectronic conductors is of great interest for energy storage applications. In the first part of the talk, I will present one of the first examples of a proton-electron dual-conductive MOF based on tetrathiafulvalene-phosphonate linkers (Figure 1).[3] In the second part of the talk, I will present some examples of electrode materials based on redox-active COFs used as high-capacity organic cathodes in Li, Mg and Al batteries.[4,5,6] Finally, the synthesis and electrochemical properties of a series of high-voltage COFs as organic cathodes for lithium batteries will be presented.[7]</p>

<p>References:</p>

<p>1. R. Dantas, C. Ribeiro, M. Souto. Chem. Commun. 2024, 60, 138-149.</p>

<p>2. M. Souto, K. Strutynski, M. Melle-Franco, J. Rocha. Chem. Eur. J. 2020, 26, 10912–10935.</p>

<p>3. C. Ribeiro, B. Tan, F. Figueira, R. Mendes, J. Calbo, G. Valente, P. Escamilla, F. A. A. Paz, J. Rocha, M. Dincă, M. Souto. J. Am. Chem. Soc. 2025, 147, 63–68.</p>

<p>4. O. Luzanin, R. Dantas, R. Dominko, J. Bitenc, M. Souto. J. Mater. Chem. A 2023, 11, 21553–21560.</p>

<p>5. O. Luzanin, R. Dantas, A. Rajh, U. Košir, R. Dominko, K. Bučar, M. Kavčič, M. Souto, J. Bitenc. ChemSusChem 2025, 18, e202500965.</p>

<p>6. A. Mal, J. Caroni, A. Patriarchi, O. Luzanin, R. Ramos, J. Bitenc, M. Melle-Franco, M. Souto. Adv. Mater. 2025, e12950.</p>

<p>7. G. Valente, et al. J. Mater. Chem. A 2024, 12, 24156–24164.</p>
]]>
						</description>
					</item>
										<item>
						<title>Aplicaciones de curvas elípticas en criptografía II</title>
						<link>http://cmd2020gefes.eu/event_detail/151156.html</link>
						<pubDate>Thu, 16 Apr 2026 17:30:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM, Facultad de Ciencias (Edificio Ciencias), Aula/Modulo: 320/17</p><p style="text-align:justify">En esta segunda sesión se explicará el protocolo ECDH y se describirá a grandes<br />
rasgos el ataque de Menezes-Okamoto-Vanstone. Si hubiera tiempo, se describirá también el protocolo<br />
SIDH para intercambio postcuántico de claves, basado en el árbol de isogenias de una curva elíptica<br />
supersingular.</p>

<p style="text-align:justify"><strong>Enlace a Teams:</strong><br />
https://teams.microsoft.com/meet/33025493809787?p=WpuQzrXCu5R2xjJnux</p>
]]>
						</description>
					</item>
										<item>
						<title>Aplicaciones de curvas elípticas en criptografía I</title>
						<link>http://cmd2020gefes.eu/event_detail/151155.html</link>
						<pubDate>Tue, 14 Apr 2026 17:30:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM, Facultad de Ciencias (Edificio Ciencias), Aula/Modulo: 320/17</p><p style="text-align:justify">En esta primera sesión se proporcionarán las ideas y resultados clave de curvas elípticas sobre cuerpos<br />
finitos de utilidad en criptografía: ley de grupo explícita, isogenias, separabilidad y carácter<br />
ordinario/supersingular. </p>

<p style="text-align:justify"><strong>Enlace a Teams:</strong> https://teams.microsoft.com/meet/32499244965213?<br />
p=F7lNCxw62hhtKuiT3H<br />
 </p>
]]>
						</description>
					</item>
										<item>
						<title>On ω-categorical groups</title>
						<link>http://cmd2020gefes.eu/event_detail/152460.html</link>
						<pubDate>Tue, 14 Apr 2026 16:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM, Facultad de Ciencias (Edificio Ciencias), Aula/Modulo: 320/17</p><p>The goal of this seminar course will be to present the current state of knowledge in the classification of omega-categorical groups and related algebraic structures. The main open question in this trend is Wilson&apos;s conjecture, which states that an omega-categorical p-group is nilpotent. We will describe how this problem is connected to classical methods revolving around the restricted Burnside problem, Lie methods in group theory and Burnside-type questions. A basic knowledge in group theory and algebra is required.</p>

<p>Enlace a Teams: https://teams.microsoft.com/meet/361816833240205?p=TlrVCZmMe7f6Mv9EbB</p>

<p> </p>

<p> </p>
]]>
						</description>
					</item>
										<item>
						<title>Entre Metales y Luz: Nuevas Fronteras en la Funcionalización Sostenible del Enlace C–H (Between Metals and Light: New Frontiers in Sustainable C–H Functionalization)</title>
						<link>http://cmd2020gefes.eu/event_detail/152088.html</link>
						<pubDate>Fri, 10 Apr 2026 12:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Calle Francisco Tomás y Valiente, Madrid, España</p><p>Esta charla aborda el desarrollo de estrategias sostenibles para la funcionalización de enlaces C–H mediante catálisis metálica y fotocatálisis. Se presentan enfoques basados en metales abundantes de la primera fila, especialmente manganeso y cobalto, como alternativas a metales preciosos, destacando su bajo coste, menor toxicidad y alta reactividad. En particular, se describe la inserción de diferentes alenos en procesos de activación C–H catalizados por manganeso, con alta regio- y estereoselectividad. Además, se exploran metodologías fotocatalíticas empleando COFs como catalizadores heterogéneos bajo irradiación con luz visible, mostrando su eficiencia, reciclabilidad y aplicabilidad. Finalmente, se introducen sistemas duales metal-fotocatalíticos que combinan activación C–H con cobalto y luz para lograr transformaciones selectivas en condiciones suaves y sin oxidantes metálicos. En conjunto, estos avances contribuyen al diseño de procesos más eficientes y respetuosos con el medio ambiente para la síntesis de moléculas de interés.</p>
]]>
						</description>
					</item>
										<item>
						<title>Modelización en Biología y Ecología</title>
						<link>http://cmd2020gefes.eu/event_detail/150380.html</link>
						<pubDate>Thu, 19 Mar 2026 16:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM, Facultad de Ciencias (Edificio Ciencias), Aula/Modulo: 320/17</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span calibri="" style="font-family:"><i><span style="font-size:12.0pt"><span arial="" narrow="" style="font-family:">Durante este breve curso, que tratará de la relación entre las ecuaciones diferenciales y los sistemas biológicos, se presentarán una serie de <u>modelos evolutivos</u> en el marco de las <u>EDPS integro-diferenciales</u> con difusión desvaneciente (<u>vanishing viscosity</u>), estudiando su <u>comportamiento para tiempos grandes</u> haciendo uso de las <u>soluciones de viscosidad</u> y explotando la relación de estas ecuaciones con las <u>Ecuaciones de Hamilton-Jacobi</u>.</span></span></i></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Modelización en Biología y Ecología</title>
						<link>http://cmd2020gefes.eu/event_detail/150314.html</link>
						<pubDate>Tue, 17 Mar 2026 16:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM, Facultad de Ciencias (Edificio Ciencias), Aula/Modulo: 320/17</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span calibri="" style="font-family:"><i><span style="font-size:12.0pt"><span arial="" narrow="" style="font-family:">Durante este breve curso, que tratará de la relación entre las ecuaciones diferenciales y los sistemas biológicos, se presentarán una serie de <u>modelos evolutivos</u> en el marco de las <u>EDPS integro-diferenciales</u> con difusión desvaneciente (<u>vanishing viscosity</u>), estudiando su <u>comportamiento para tiempos grandes</u> haciendo uso de las <u>soluciones de viscosidad</u> y explotando la relación de estas ecuaciones con las <u>Ecuaciones de Hamilton-Jacobi</u>.</span></span></i></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Función maximal esférica de Stein</title>
						<link>http://cmd2020gefes.eu/event_detail/145838.html</link>
						<pubDate>Thu, 18 Dec 2025 14:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Aula/Modulo: Seminario 320, Módulo 17</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">Se introducirá al alumnado a la función maximal esférica de Stein y se dará una prueba de su acotación en dimensiones mayor o igual que 3 utilizando análisis de Fourier. Se expondrá también las dificultades en dimensión 2. </span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Función maximal esférica de Stein</title>
						<link>http://cmd2020gefes.eu/event_detail/145837.html</link>
						<pubDate>Wed, 17 Dec 2025 14:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Aula/Modulo: Seminario 320, Módulo 17</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">Se introducirá al alumnado a la función maximal esférica de Stein y se dará una prueba de su acotación en dimensiones mayor o igual que 3 utilizando análisis de Fourier. Se expondrá también las dificultades en dimensión 2. </span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>El Renacimiento Nuclear: Reino Unido como Caso de Estudio</title>
						<link>http://cmd2020gefes.eu/event_detail/144679.html</link>
						<pubDate>Fri, 12 Dec 2025 12:00:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias, Sala de Conferencias, Módulo 00</p><p style="margin-top:8px; text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">La industria nuclear está experimentando un renacimiento a nivel mundial motivado por los acuerdos internacionales relacionados con sostenibilidad, limitación del calentamiento global debido al cambio climático y transición hacia economías bajas en carbono. Asimismo, algunos conflictos internacionales recientes han puesto de relieve la necesidad de garantizar la seguridad energética.</span></span></span></span></span></p>

<p style="margin-top:8px; text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">Uno de los países donde la industria nuclear ha visto un gran crecimiento en los últimos años es Reino Unido. Este país se ha comprometido a alcanzar el objetivo de cero emisiones netas en 2050 y con este fin su gobierno está respaldando desde hace años este sector con políticas y programas.</span></span></span></span></span></p>

<p style="margin-top:8px; text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">Este seminario dará una visión general de qué está ocurriendo a nivel mundial en la industria nuclear y se centrará en la industria nuclear civil británica, presentando algunos de los principales proyectos que actualmente se están llevando a cabo por empresas como AtkinsRéalis.</span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Desarrollo Químico Avanzado de Principios Activos: de Clínica a Comercialización Descripción corta para buscadores: Organic Chemistry, Medical chemistry, Scalability, Targetting</title>
						<link>http://cmd2020gefes.eu/event_detail/145232.html</link>
						<pubDate>Thu, 04 Dec 2025 17:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias,Aula/Modulo: Aula 405, módulo 13</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">La charla realizará un resumen de las actividades CMC (“Chemistry, Manufacturing and Controls”) necesarias para el desarrollo de principios activos desde el descubrimiento a su comercialización, que trascurren en paralelo al desarrollo clínico. Incluye a) aspectos científico/técnicos, como definición de especificaciones, proceso de fabricación, métodos analíticos….. b) de calidad, como normativa GMP y c) regulatorios, como guías aplicables y documentación regulatoria.</span></span></span></span></span></p>

<p style="text-align:justify"> </p>
]]>
						</description>
					</item>
										<item>
						<title>Viendo moléculas y sus reacciones químicas</title>
						<link>http://cmd2020gefes.eu/event_detail/144133.html</link>
						<pubDate>Wed, 03 Dec 2025 12:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias,Aula/Modulo: Aula 405, módulo 13</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><i><span style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">En este seminario introduciremos la sinergia entre la física de superficies y la química orgánica para hacer reaccionar precursores, dando lugar a nanomateriales sin defectos cuya estructura y propiedades pueden ser estudiadas a la escala atómica. </span></span></i></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Aplicaciones en química orgánica biológica: evolución dirigida de enzimas y biocatálisis</title>
						<link>http://cmd2020gefes.eu/event_detail/143905.html</link>
						<pubDate>Fri, 28 Nov 2025 11:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias,Aula/Modulo: Aula 405, módulo 13</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span style="background:white"><span style="font-family:"Arial Narrow",sans-serif"><span style="color:black">La Química Biológica puede definirse como un campo de investigación en el que conceptos y herramientas de la Química y la Biología interaccionan sinérgicamente para realizar nuevos descubrimientos. Por un lado, se presentarán el uso que han hecho los químicos de los catalizadores naturales, las enzimas. Se describirá su empleo y el diseño de sistemas multienzimáticos para la síntesis de moléculas complejas. </span></span></span><span style="background:white"><span style="font-family:"Arial Narrow",sans-serif"><span style="color:black">Por otro lado, se presentarán los avances en evolución dirigida de enzimas (premio Nobel 2018 Frances Arnold) y sus aplicaciones. También se profundizará en el impacto de los avances que han supuesto el premio Nobel en química de 2024.</span></span></span></span></span></span></p>
]]>
						</description>
					</item>
										<item>
						<title>Chirality Transfer Mechanisms in Supramolecular Chemistry</title>
						<link>http://cmd2020gefes.eu/event_detail/143967.html</link>
						<pubDate>Fri, 28 Nov 2025 09:30:00 +0100</pubDate>
						<description>
								<![CDATA[<p>UAM Facultad de Ciencias,Aula/Modulo: Aula 405, módulo 13</p><p style="text-align:justify"><span style="font-size:11pt"><span style="line-height:normal"><span style="font-family:"Calibri",sans-serif"><span lang="EN-US" style="font-size:12.0pt"><span style="font-family:"Arial Narrow",sans-serif">It is known that there is a strong function/structure relationship in biomolecules, and therefore non natural helical polymers are expected to show a similar behavior. In our group we work with dynamic helical polymers. These molecules are very interesting due to the possibility of modulate their helical sense by the action of external stimuli on the pendant groups. Thus, changes on the pendant conformation are transferred to the helical backbone producing different effects such as chiral amplification or helical inversion.</span></span></span></span></span></p>

<p style="text-align:justify"> </p>
]]>
						</description>
					</item>
										<item>
						<title>III International Conference of IAdChem</title>
						<link>http://cmd2020gefes.eu/event_detail/135786.html</link>
						<pubDate>Wed, 26 Nov 2025 12:00:00 +0100</pubDate>
						<description>
